Corrections
Year 3 Errata
For replacement information and necessary pages to print for out-of-print books, see the Book Updates chart on the Loom.
| Wk | Lower Grammar | Upper Grammar | Dialectic | Rhetoric | Other |
| 1 | |||||
| 2 | Correction to questions in Student Activity Pages and their respective portions of the discussion script. | ||||
| 3 | Philosophy discussion on p. 60, the last sentence concerning the Venn diagram should read: "Such synthetic a priori statements..." | ||||
| 4 | |||||
| 5 | |||||
| 6 | p. 45, Answer key for dialectic literature worksheet, there is an incorrect definition of "iamb." It should say "one unstressed syllable followed by one stressed syllable." | ||||
| 7 | The assignment in Simon Bolivar, the Liberator should be to
read the intro and chapters I-V.
Correction to Continuing Literature assignment in Student Activity Pages (p. 23) Page 44 of the Teacher's Notes references MapAids 3 in #4. This reference should not be there. Instead, you should use the maps on p. 61, as well as the supporting links on our website. |
||||
| 8 | |||||
| 9 | p. 31 Dialectic history discussion states that Jefferson appointed Monroe, but in fact it was Madison who appointed Monroe. | ||||
| 10 | p. 16 Dialectic Geography: one label should read "Canadian River" instead of "Camadian River." | ||||
| 11 | The alternate reading assignment for Stonewall Jackson: Loved in the South, Admired in the North, should be listed in weeks 21 and 22 instead of here. | ||||
| 12 | The alternate reading assignment for Stonewall Jackson: Loved in the South, Admired in the North, should be listed in weeks 21 and 22 instead of here. | ||||
| 13 | |||||
| 14 | The geography assignment on p. 14 incorrectly states that coral reefs are a climate region. There is no need to have your student label the coral reefs. | ||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 |








